Quick diagnosis tool – Identify what’s wrong with your plants
Quick Diagnosis Quiz
Answer these questions to identify your plant problem:
Diagnosis:
Quick Fix:
Common Symptoms & Causes
🟡 Yellow Leaves (Chlorosis)
Possible Causes:
| Pattern | Likely Cause | Solution |
|---|---|---|
| Lower leaves yellow first | Nitrogen deficiency | Add nitrogen fertilizer (urea, fish emulsion) |
| Yellow between veins (veins stay green) | Iron or magnesium deficiency | Add iron chelate or Epsom salt |
| All leaves yellow + wilting | Overwatering, root rot | Reduce water, improve drainage |
| Yellow leaves + dry soil | Underwatering | Water deeply, mulch to retain moisture |
| Sudden yellowing all over | Temperature shock, transplant shock | Protect from extreme temps, wait 1-2 weeks |
🟤 Brown Spots & Patches
| Appearance | Likely Cause | Solution |
|---|---|---|
| Small brown spots with yellow halo | Bacterial leaf spot | Remove affected leaves, apply copper fungicide |
| Brown crispy edges | Potassium deficiency OR low humidity | Add potash fertilizer, increase humidity |
| Large brown patches | Fungal disease (blight, anthracnose) | Remove leaves, improve air circulation, fungicide |
| Brown tips on leaf points | Overfertilization (salt burn) | Flush soil with water, reduce fertilizer |
| Sunken brown spots | Physical damage or sunburn | Provide shade, handle carefully |
💧 Wilting & Drooping
| Situation | Likely Cause | Test & Solution |
|---|---|---|
| Wilting + dry soil | Underwatering | Water deeply, check daily until recovered |
| Wilting + wet soil | Root rot from overwatering | Stop watering, improve drainage, may need repot |
| Wilting only during hot afternoon | Heat stress (normal) | Provide afternoon shade, water morning |
| Permanent wilting + yellow leaves | Severe root damage | Check for pests in soil, may not recover |
| Sudden wilting overnight | Bacterial wilt | Remove plant to prevent spread |
🕳️ Holes & Chewed Leaves
| Pattern | Likely Culprit | Solution |
|---|---|---|
| Large irregular holes | Caterpillars, grasshoppers | Hand-pick, neem oil spray, BT spray |
| Tiny holes (shot hole) | Flea beetles | Diatomaceous earth, neem oil |
| Leaf edges chewed | Slugs, snails (check for slime trail) | Beer traps, eggshells, copper tape |
| Holes + webbing | Spider mites or webworms | Spray with water, neem oil, predatory insects |
| Skeletonized leaves (veins remain) | Beetles (Japanese beetle, etc.) | Hand-pick early morning, neem oil |
⚪ White Coating or Growth
| Appearance | Likely Cause | Solution |
|---|---|---|
| White powdery coating on leaves | Powdery mildew (fungus) | Baking soda spray, sulfur fungicide, improve air flow |
| White cottony masses | Mealybugs | Rubbing alcohol on cotton swab, neem oil |
| White fuzzy mold on soil | Saprophytic mold (harmless) | Reduce watering, scrape off, improve drainage |
| White crust on soil surface | Salt buildup from hard water/fertilizer | Flush with water, use rainwater, reduce fertilizer |
| White flies when plant disturbed | Whiteflies (pest) | Yellow sticky traps, neem oil, insecticidal soap |
📏 Stunted Growth
| Symptoms | Likely Cause | Solution |
|---|---|---|
| Small leaves, slow growth | Nitrogen deficiency | Add nitrogen-rich fertilizer |
| Stunted + purple tint | Phosphorus deficiency | Add bone meal or rock phosphate |
| Short internodes (compact) | Too much light OR genetics | Reduce light if excessive, otherwise normal |
| Stunted + yellowing | Root bound OR poor soil | Transplant to bigger pot, improve soil |
| Stunted + distorted leaves | Virus or severe pest damage | Remove affected plants, control pests |
Problem → Solution Quick Reference
| Symptom | Most Common Cause | 5-Minute Test | Quick Fix |
|---|---|---|---|
| Yellow lower leaves | Nitrogen deficiency | Check if upper leaves are green | Add nitrogen fertilizer |
| Wilting | Watering issue | Stick finger 2″ into soil | Water if dry, stop if wet |
| Brown leaf tips | Low humidity or overfertilizing | Check soil for white crust | Flush soil, mist leaves |
| Holes in leaves | Caterpillars | Inspect undersides at dawn | Hand-pick, spray neem oil |
| White powder | Powdery mildew | Try to wipe off (if it wipes = mildew) | Spray baking soda solution |
| Stunted growth | Nutrient deficiency | Check leaf color | Balanced fertilizer |
| Leaf curl | Aphids or temperature | Check leaf undersides for bugs | Spray with water, insecticidal soap |
| Black spots | Fungal disease | Check if spots spread | Remove leaves, spray fungicide |
Environmental Checklist
Before assuming disease or pests, check these factors:
✅ Light
- Too much: Bleached/white leaves, brown crispy edges
- Too little: Leggy growth, pale leaves, leaning toward light
- Fix: Move plant or add shade/supplemental light
✅ Water
- Overwatering: Yellow leaves, wilting, mushy stems, fungus gnats
- Underwatering: Drooping, crispy leaves, dry soil
- Fix: Finger test – water when top 1-2″ is dry
✅ Temperature
- Too hot: Wilting during day, blossom drop, sunscald
- Too cold: Slow growth, purple leaves, frost damage
- Fix: Move to appropriate location, provide shade/protection
✅ Humidity
- Too low: Brown leaf tips, crispy edges, spider mites
- Too high: Fungal diseases, mold, rot
- Fix: Mist for low humidity, improve ventilation for high
✅ Soil pH
- Wrong pH: Yellowing despite fertilizing (nutrient lockout)
- Test: Use pH meter (₹200-500) or test kit
- Fix: Lime for acidic soil, sulfur for alkaline soil
Step-by-Step Diagnosis Process
Step 1: Observe Carefully (5 min)
- Take photos for later comparison
- Note exactly where symptoms appear
- Check BOTH sides of leaves
- Look at stems and soil too
- Count affected leaves vs healthy
Step 2: Check Environment First (5 min)
- Soil moisture: Finger test 2″ deep
- Light level: Too much or too little?
- Recent changes: New location, weather, repotting?
- Temperature: Extreme heat or cold recently?
Step 3: Look for Pests (5 min)
- Inspect leaf undersides with magnifying glass
- Check stems near leaves
- Look in soil surface
- Shake plant over white paper to catch insects
Step 4: Consider Diseases (if no pests found)
- Fungal: Spots, powdery coating, wilting
- Bacterial: Water-soaked spots, oozing, smell
- Viral: Mosaic patterns, distortion, stunting
Step 5: Check Nutrition (if all else ruled out)
- When did you last fertilize?
- Match symptoms to deficiency chart
- Consider soil pH affecting availability
Emergency Triage Guide
🚨 Act Immediately (Within Hours)
- Severe wilting with wet soil → Root rot, stop watering
- Sudden collapse → Check for stem borers, may be unsaveable
- Pest infestation covering plant → Isolate, treat aggressively
⚠️ Act Today
- Spreading fungal spots → Remove leaves, spray fungicide
- Active pest damage → Apply treatment
- Severe nutrient deficiency → Fertilize
📅 Can Wait 1-3 Days
- Minor yellowing on lower leaves
- Slow-developing brown edges
- Few pest individuals present
✅ Monitor Only
- Older leaf drop (normal)
- Temporary wilting in hot sun (recovers at night)
- Minor cosmetic damage